| Item | STL1008 | SFL1008 | PFL1008 | PTL1008 |
| System | PAL / NTSC | |||
| Image Sensor | 1/3" *** CCD | 1/4" *** CCD | 1/4" SHARP CCD | 1/3" SHARP CCD |
| Picture Elements | PAL: 752(H) x 582(V); NTSC: 768(H) x 494(V) | |||
| Video output | 1.0Vp-p, 75II Composite, BNC x 1 | |||
| Horizontal resolution | 420TVL | 420TVL | 420TVL | 420TVL |
| S/N Ratio | >=48dB | |||
| Minimum illumination | 0.00 LUX / F1.2(LED On) | |||
| illumination | 0.8 Lux | 0.8 Lux | 1.0 Lux | 1.0 Lux |
| Electronic Shutter | 1/50 - 1/10,0000S | |||
| White Balance | Auto | |||
| Gamma Ratio | >=0.45 | |||
| Infrared Spectrum | Infrared Sensitive | |||
| Lens Mount | 3.6mm/6mm/8mm/12mm/16mm Fix Lens | |||
| Operating Temperature | Outdoor: -10C to 50C | |||
| Humidity | 0 to 95% RH (non-condensing) | |||
| Sync system | 2:1 interlace internal Sync. | |||
| Power supply | 12V DC 250mA | 12V DC 250mA | 12V DC 200mA | 12V DC 150mA |
| Weight | Appro x 1.25kg | |||
| Manufacturer | BORSCHE | |||
*The spec may change without notice!
