| Model No | SSV2812GNB | ||
| Image Format Cover | 1/4" 1/3" | ||
| Focal Length | 2.8-12mm | ||
| Maximum Aperture Ratio | F1.4- 360 | ||
| Iris | Operation | Direct Drive | |
| Iris Range | F1.4- 360 | ||
| Focus | Operation | Manual | |
| Focus Scale | NEAR FAR | ||
| Zoom | Wide | Manual | |
| Tele | T W | ||
| Angle Field of View (D×H×V | 1/4 inch | wide | |
| tele | |||
| 1/3 inch | Wide | 92.2°x69.1° | |
| Tele | 22.8°x17.2° | ||
| 1/2 inch | Wide | *** | |
| Tele | *** | ||
| 2/3 inch | Wide | *** | |
| Tele | *** | ||
| 1 inch | Wide | *** | |
| Tele | *** | ||
| Minimum Object Distance | 0.3m | ||
| Back Focal Length | 8.68-17.18mm | ||
| Effective Diameter | Front | Φ28.1 mm | |
| Rear | Φ11 mm | ||
| Filter Screw Size | *** | ||
| Mount | CS | ||
| Mechanical Dimension(D×L) | Φ39.2mmx49.25mmx62mm | ||
| Weight | 50g | ||
| Comments | |||
