| ITEM | DESCRIPTION | ||||||
| Power C***umption | 20mA &plu***n;5mA | ||||||
| Image Device | 1/10.6" | ||||||
| Effective pixels | 400X400 Pixel Array (30fps) | ||||||
| Sensor Interface | SCCB Interface Control | ||||||
| Sensor Sensitivity | 3.0mV / (Lux-sec) | ||||||
| S/N Ratio | 38dB | ||||||
| Dynamic Range | 68dB | ||||||
| AGC | Auto | ||||||
| Lens View Angle(Fov) | 4G Glass Lens & Fov (D):120° | ||||||
| Lens F/NO | F 3.9 | ||||||
| Near Focal Length | Focus =10mm~100mm (DOF) | ||||||
| Lens C***truction | 4 Glass + 1 Filter | ||||||
| TV Distortion | < 10% | ||||||
| Operating Temperature | (-20°C to +70°C) | ||||||
| Operating Humidity | 30%~90%Rh | ||||||
| Dimensi*** | D3.7mm X L14mm | ||||||
| Output Control Board | |||||||
| ITEM | DESCRIPTION | ||||||
| Output System | TV Output and USB Output | ||||||
| Power input | DC 3.6V ~ DC 5V | ||||||
| Power input | Composite Video signal: 1.0Vp-p, 75 ohms | ||||||
| Power C***umption | 160mA &plu***n;10mA | ||||||
| Operating Temperature | (-20°C to +70°C) | ||||||
| Operating Humidity | 30%~90%Rh | ||||||
| Dimensi*** | 37mm X 15mm | ||||||
| PRODUCT | DIMENSION&CONNECTION | ||||||
