
Main Features
- 支持嵌入式 Intel® Atom™双核处理器 N2600/ N2800 + Intel NM10, 1 x DDR3内存,容量***高可达4 GB
- DirectX® 9, 双***显示: 18/24-bit LVDS + VGA
- 支持Intel GbE,丰富的I/O接口包括2 COM、1 SATA、4 USB 2.0、GPIO、***Bus、mSATA
- 支持MIOe扩展
- 支持SUSIAccess和嵌入式软件API
Intel�1�7 Atom™ N2600/N2800 PICO-ITX 单板电脑、DDR3、18/24-bit LVDS、VGA、1 GbE 半长Mini PCIe、4 USB、 2 COM、***Bus、I2C、mSATA、MIOe
| MIO-2261N-S6A1E | MIO-2261N-S8A1E | MIO-2261Z2-2GS6A1E | MIO-2261Z2-2GS8A1E | MIO-2261Z-2GS6A1E | ||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
| Form Factor | Form Factor | MIO-Ultra | MIO-Ultra | MIO-Ultra | MIO-Ultra | MIO-Ultra |
| Processor | CPU | Intel Atom N2600 | Intel Atom N2800 | Intel Atom N2600 | Intel Atom N2800 | Intel Atom N2600 |
| CPU TDP | 3.5W | 6.5W | 3.5W | 6.5W | 3.5W | |
| Frequency | 1.6 GHz | 1.86 GHz | 1.6 GHz | 1.86 GHz | 1.6 GHz | |
| Core Number | 2 | 2 | 2 | 2 | 2 | |
| L2 Cache | 1MB | 1MB | 1MB | 1MB | 1MB | |
| BIOS | AMI EFI 16Mbit | AMI EFI 16Mbit | AMI EFI 16Mbit | AMI EFI 16Mbit | AMI EFI 16Mbit | |
| Chipset | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 | Intel NM10 | |
| Memory | Technology | DDR3 800MHz | DDR3 1066MHz | DDR3 800MHz | DDR3 1066MHz | DDR3 800MHz |
| Max. Capacity | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | |
| Socket | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | 1 x 204-pin SODIMM | |
| Display | Controller | Intel Atom N2600 | Intel Atom N2800 | Intel Atom N2600 | Intel Atom N2800 | Intel Atom N2600 |
| Graphic Engine | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/***C/VC-1/MPEG2/WMV | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/***C/VC-1/MPEG2/WMV | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/***C/VC-1/MPEG2/WMV | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/***C/VC-1/MPEG2/WMV | DirectX 9 and OpenGL3.0 support H/W Decode/Acceleration: H.264/***C/VC-1/MPEG2/WMV | |
| Graphic Memory | Share with system memory up to 256MB | Share with system memory up to 256MB | Share with system memory up to 256MB | Share with system memory up to 256MB | Share with system memory up to 256MB | |
| VGA | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | |
| LCD (TTL/LVDS/eDP) | LVDS 18/24-bit, up to 1366 x 768 at 60 Hz | LVDS 18/24-bit, up to 1366 x 768 at 60 Hz | LVDS 18/24-bit, up to 1366 x 768 at 60 Hz | LVDS 18/24-bit, up to 1366 x 768 at 60 Hz | LVDS 18/24-bit, up to 1366 x 768 at 60 Hz | |
| Multiple Display | VGA+LVDS | VGA+LVDS | VGA+LVDS | VGA+LVDS | VGA+LVDS | |
| Expansion | Slot Type | 1 x Half-size | 1 x Half-size | 1 x Half-size | 1 x Half-size | 1 x Half-size |
| ***Bus | 1 (Shares with I2C, default support ***Bus) | 1 (Shares with I2C, default support ***Bus) | 1 (Shares with I2C, default support ***Bus) | 1 (Shares with I2C, default support ***Bus) | 1 (Shares with I2C, default support ***Bus) | |
| I2C Bus | 1 (Shares with ***Bus pin, supported by request) | 1 (Shares with ***Bus pin, supported by request) | 1 (Shares with ***Bus pin, supported by request) | 1 (Shares with ***Bus pin, supported by request) | 1 (Shares with ***Bus pin, supported by request) | |
| MIOe | 2 x USB 2.0, 2 x PCIe x1, LPC, line-out, ***Bus, DP/HDMI (HDMI supported by request), Reset#, PowerOn, +5Vsb, +12Vsb | 2 x USB 2.0, 2 x PCIe x1, LPC, line-out, ***Bus, DP/HDMI (HDMI supported by request), Reset#, PowerOn, +5Vsb, +12Vsb | 2 x USB 2.0, 2 x PCIe x1, LPC, line-out, ***Bus, DP/HDMI (HDMI supported by request), Reset#, PowerOn, +5Vsb, +12Vsb | 2 x USB 2.0, 2 x PCIe x1, LPC, line-out, ***Bus, DP/HDMI (HDMI supported by request), Reset#, PowerOn, +5Vsb, +12Vsb | 2 x USB 2.0, 2 x PCIe x1, LPC, line-out, ***Bus, DP/HDMI (HDMI supported by request), Reset#, PowerOn, +5Vsb, +12Vsb | |
| Ethernet | Controller | Intel 82583V | Intel 82583V | Intel 82583V | Intel 82583V | Intel 82583V |
| Speed | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | |
| Connector | RJ45 | RJ45 | RJ45 | RJ45 | RJ45 | |
| Audio | Audio Interface | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| CODEC | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | Realtek ALC892 | |
| Amplifier | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe | |
| Connector | Line-in, Line out | Line-in, Line out | Line-in, Line out | Line-in, Line out | Line-in, Line out | |
| Watchdog Timer | WatchDog Timer | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software | 255 levels timer interval, programmable by software |
| Storage | SATA | 1, Max. Data Transfer Rate 300 MB/s | 1, Max. Data Transfer Rate 300 MB/s | 1, Max. Data Transfer Rate 300 MB/s | 1, Max. Data Transfer Rate 300 MB/s | 1, Max. Data Transfer Rate 300 MB/s |
| mSATA | 1 (Integrates USB signal, supports either mSATA or USB interface module) | 1 (Integrates USB signal, supports either mSATA or USB interface module) | 1 (Integrates USB signal, supports either mSATA or USB interface module) | 1 (Integrates USB signal, supports either mSATA or USB interface module) | 1 (Integrates USB signal, supports either mSATA or USB interface module) | |
| I/O | USB2.0 | 4 (2 from Rear I/O, 2 from Internal I/O) | 4 (2 from Rear I/O, 2 from Internal I/O) | 4 (2 from Rear I/O, 2 from Internal I/O) | 4 (2 from Rear I/O, 2 from Internal I/O) | 4 (2 from Rear I/O, 2 from Internal I/O) |
| GPIO | 8-bit GPIO (from 64pin connector A) | 8-bit GPIO (from 64pin connector A) | 8-bit GPIO (from 64pin connector A) | 8-bit GPIO (from 64pin connector A) | 8-bit GPIO (from 64pin connector A) | |
| COM Port | 8-bit GPIO (from 64pin connector A) | 2 x RS-232(ESD protection for RS-232: Air gap &plu***n;15kV, Contact &plu***n;8kV) | 2 x RS-232(ESD protection for RS-232: Air gap &plu***n;15kV, Contact &plu***n;8kV) | 2 x RS-232(ESD protection for RS-232: Air gap &plu***n;15kV, Contact &plu***n;8kV) | 2 x RS-232(ESD protection for RS-232: Air gap &plu***n;15kV, Contact &plu***n;8kV) | |
| Power | Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
| Power Supply Voltage | Supports single 12V input, &plu***n; 10% | Supports single 12V input, &plu***n; 10% | Supports single 12V input, &plu***n; 10% | Supports single 12V input, &plu***n; 10% | Supports single 12V input, &plu***n; 10% | |
| Power C***umption (Idle) | 0.35 A @ 12 V (4.2 W) | 0.46 A@ 12 V (5.52 W) | 0.35 A @ 12 V (4.2 W) | 0.46 A@ 12 V (5.52 W) | 0.35 A @ 12 V (4.2 W) | |
| Power C***umption (Full Load) | 0.76 A @ 12 V (9.12 W) | 0.80 A @ 12 V (9.6 W) | 0.76 A @ 12 V (9.12 W) | 0.80 A @ 12 V (9.6 W) | 0.76 A @ 12 V (9.12 W) | |
| Battery | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | 3V / 210 mAH | |
| Environment | Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (-40 ~ 185° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Non-Operational Temperature | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | -40° C ~ 85° C and 60° C @ 95% RH non-condensing | |
| Physical | Dimension (mm) | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") | 100 x 72 mm (3.9" x 2.8") |
| Weight | 0.42 kg (0. 93 lb), weight of total package | 0.42 kg (0. 93 lb), weight of total package | 0.42 kg (0. 93 lb), weight of total package | 0.42 kg (0. 93 lb), weight of total package | 0.42 kg (0. 93 lb), weight of total package | |
| Operating System | Microsoft Windows | Yes | Yes | Yes | Yes | Yes |
| Linux | Yes | Yes | Yes | Yes | Yes | |
| SUSIAccess | Yes | Yes | Yes | Yes | Yes | |
| iManager | Yes | Yes | Yes | Yes | Yes | |
| Certification | EMC | CE, FCC | CE, FCC | CE, FCC | CE, FCC | |
