

| PCA-6028G2-00A1E | PCA-6028VG-00A1E | ||
|---|---|---|---|
|
|
|
||
| Processor System | CPU | Intel Core i3/i5/i7 | Intel Core i3/i5/i7 |
| Frequency | Up to 3.1 GHz | Up to 3.1 GHz | |
| L3 Cache | 8 MB | 8 MB | |
| BIOS | AMI 128Mbit SPI Flash | AMI 128Mbit SPI Flash | |
| Chipset | Intel H81 | Intel H81 | |
| Integrated Graphics | Yes | Yes | |
| Memory | Capacity | Up to 16 GB | Up to 16 GB |
| ECC Support | - | - | |
| Socket | 2 x 240-pin DDR3 | 2 x 240-pin DDR3 | |
| Technology | Dual Channel (Non-ECC) DDR3 1333/1600 | Dual Channel (Non-ECC) DDR3 1333/1600 | |
| Ethernet | Connector | 2 x RJ45 | 1 x RJ45 |
| Controller | LAN1: Intel I217V LAN2: Intel I211 | Intel I217V | |
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | |
| Rear I/O Interface | Ethernet | 2 | 1 |
| PS/2 | 1 (for mouse and keyboard, a Y cable is included in the package) | 1 (for mouse and keyboard, a Y cable is included in the package) | |
| USB2.0 | 1 | - | |
| VGA | 1 | 1 | |
| WatchDog Timer | Output | System Reset | System Reset |
| Interval | Programmable 1~255 sec | Programmable 1~255 sec | |
| Power Requirement | Voltage | +12 V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V | +12 V/+5 V/+3.3 V/+5 VSB/-12 V/-5 V |
| Current | 0.32A/1.92A/0A/0.06A/0A/0A | 0.32A/1.92A/0A/0.06A/0A/0A | |
| Environment | Non-Operational Temperature | -40~ 85° C and 60° C @ 95% RH Non-Condensing | -40~ 85° C and 60° C @ 95% RH Non-Condensing |
| Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | |
| Physical Characteristics | Dimensi*** (LxW) | 338 x 122 mm (13.3" x 4.8") | 338 x 122 mm (13.3" x 4.8") |
| Form Factor | Form Factor | PICMG1.0 | PICMG1.0 |
| Display | Controller | Intel HD graphics Integrated | Intel HD graphics Integrated |
| Display Interface | VGA: Up to 2048 x 1536 DVI: Up to 1920 x 1200 | VGA: Up to 2048 x 1536 | |
| Multiple Display | Dual | Single | |
| I/O | COM Port | 2 x RS232 | 2 x RS232 |
| GPIO | 8-bit | 8-bit | |
| LPT | 1 | 1 | |
| PS/2 Keyboard/Mouse | 1 | 1 | |
| SATA | 1 x SATA2.0/2 x SATA3.0/1 x mSATA | 1 x SATA2.0/2 x SATA3.0/1 x mSATA | |
| System Fan | 1 | 1 | |
| USB2.0 | 8 | 7 | |
| USB3.0 | 2 | 2 | |
| Management Solution | Out of band remote management | AMT | AMT |
| Certification | EMC | CE, FCC | CE, FCC |
