


Main Features
- 1.Intel? Atom?E3825 双核1.33 GHz 处理器
- 2. 1 x 2.5" SATA HDD/SSD插槽,1 x VGA
- 3. 2 x GbE用于多种网络传输
- 4. 2 x RS-232 / 422 / 485 (BIOS设定)
- 5. 1 x 全长尺寸MiniPCIe (WLAN或WWAN模块)
- 6. 1 x 半长尺寸MiniPCIe (mSATA)
- 7.可选VESA / DIN Rail / 壁挂等安装方式
- 8.锁固型DC jack电源输入
- 9.支持SUSIAccess和其他内嵌软件
| ARK-1123C-S3A1E | ||
|---|---|---|
|
|
||
| Expansion | Mini PCIe #1 | 1 x Full-size Mini PCIe, support WLAN or WWAN module |
| Mini PCIe #2 | 1 x Half-size Mini PCIe, support mSATA module | |
| Processor | CPU | Intel Atom Processor E3825 Dual Core SoC |
| Frequency | 1.33 GHz | |
| L2 Cache | 1 MB | |
| BIOS | AMI EFI 64 Mbit (Default BIOS is supported for 64-bit OS installation, BIOS for 32-bit OS is supported by project) | |
| Memory | Technology | DDR3L 1066 MHz |
| Max. Capacity | 8 GB | |
| Socket | 1 x 204-pin SO-DIMM | |
| Graphics | Chipset | Intel? Atom SoC integrated |
| Graphic Engine | DirectX* 11.1, OGL 3.0, OCL 1.1, OGL ES 2.0 Encode: H264, MPEG2/4, VC1, WMV9 Decode: H264, MPEG2 | |
| VGA | 1 x VGA, support up to 1920 x 1200 at 60Hz | |
| Audio | Main System | ALC-888S, High Definition Audio. Line-out & Line-in |
| Ethernet | LAN1 | 10/100/1000 Mbps GigaLAN Controller, Intel I211, supports Wake on LAN |
| LAN2 | 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN | |
| I/O Interface | Serial Port | 2 x RS-232/422/485 (BIOS selectable) |
| USB Interface | 2 x USB 2.0 & 1 x USB3.0 | |
| Other | Watchdog Timer | 255 levels timer interval, setup by software |
| Storage | 2.5" Drive Bay | 1 x 2.5” SATA HDD Bay (Max Height 7mm) |
| mSATA | Leverage MiniPCIe #2 slot (Suggest to assembly by CTOS or T-Part due to complex installation) | |
| Software Support | Microsoft Windows | WES7E X64, Windows 7 X64 (32-bit support by project) |
| Linux | Support (by Project) | |
| Power Requirement | Power Input Votage | Single 12 VDC |
| Power Adapter | AC to DC, DC12 V/3 A, 36 W with threaded design | |
| Mechanical | C***truction | Aluminum housing |
| Mounting | VESA/DIN Rail/Wall Mounting Kits (Optional) | |
| Dimensi*** | 133.8 x 43.1 x 94.2 mm (5.27" x 1.7" x 3.71") | |
| Environment | Operating Temperature | With extended temperature SSD/mSATA/RAM: -30 ~ 70° C with 0.7m/s air flow With standard temperature HDD/SSD/mSATA/RAM peripherals:0 ~ 40° C with 0.7m/s air flow |
| Storage Temperature | -40 ~ 85° C (-40~185° F) | |
| Relative Humidity | 95% @ 40° C (non-condensing) | |
| Vibration during Operation | With mSATA/SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis With HDD: 0.5Grms, IEC 60068-2-64, random, 5~500Hz, 3 axes, 1hr/axis | |
| Shock During Operation | With mSATA/SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration With HDD: 10G, IEC 60068-2-27, half sine, 11 ms duration | |
| Regulation | Safety | UL, CCC, B***I, CB |
| EMC | CE/FCC Class A, CCC, B***I | |
