

Main Features
- 采用Intel?Atom?N2600 1.6 GHz/D2550 1.86 GHz处理器的无风扇紧凑型嵌入式工控机
- VGA,HDMI,48-bit LVDS,支持双***显示和DirectX 9
- 1×DDR3内存,***高支持4GB
- 支持带SIM插口的Mini PCIe通信模组扩展,例如HSDPA,WLAN
- ***高支持3×千兆网口,5×USB 2.0,6×COM
- 支持外部CFast插槽和1×2.5"HDD
- 支持12~24V宽压直流输入
- 支持iManager、SUSIAccess和Embedded Software APIs
- 符合IP40防护等级
| ARK-2120F-S8A1E | ||
|---|---|---|
|
|
||
| Processor | CPU | Intel Atom D2550 |
| CPU TDP | 10 W | |
| Frequency | 1.86 GHz | |
| Core Number | 2 | |
| L2 Cache | 1MB | |
| BIOS | AMI EFI 16Mbit | |
| Chipset | Intel NM10 | |
| Memory | Technology | DDR3 1066MHz |
| Max. Capacity | 4 GB | |
| Socket | 1 x 204-pin SODIMM | |
| Display | Controller | Intel Atom D2550 Integrated |
| Graphic Engine | DirectX 9 and OpenGL 3.0 support | |
| VGA | Up to 1920 x 1200 | |
| LCD (TTL/LVDS/eDP) | LVDS: Dual channel 48-bit up to 2560 x 1600 | |
| DDI (HDMI/DVI/DisplayPort) | HDMI:1920 x 1200 @ 60Hz | |
| Multiple Display | Dual | |
| Expansion | Slot Type | 1 |
| SIM Socket | 1 | |
| MIOe | 1 | |
| Ethernet | Controller | GbE1: Intel 82583V, support wake on LAN. GbE2: Intel 82583V, support wake on LAN. GbE3: Intel 82583V, support wake on LAN. |
| Speed | 10/ 100/ 1000 Mbps | |
| Connector | RJ45 x 3 | |
| Audio | Audio Interface | HD Audio |
| CODEC | Realtek ALC892, High Definition Audio (HD) | |
| Connector | 1 (Line-in, Line out, Mic-in) | |
| Watchdog Timer | WatchDog Timer | Yes |
| Storage | SATA | 1 x SATA II (Max. Data Transfer Rate 300 MB/s) |
| CFast | 1 | |
| I/O | USB2.0 | 5 |
| GPIO | 8 | |
| COM Port | 6 (2 x RS232, 4 x RS232/ 422/ 485) | |
| Power | Power Type | ATX, AT |
| Power Supply Voltage | Vin: 12-24V | |
| Connector | 2-pin phoenix head | |
| Power C***umption (Idle) | 9.31W | |
| Power C***umption (Full Load) | 14.82W | |
| Battery | Lithium 3 V / 210 mAH | |
| Power Adaptor | Optional | |
| Environment | Operational Temperature | With extend temperature peripherals: -20 ~ 60° C (-4 ~ 140° F) with 0.7m/s air flow With HDD: 0 ~ 45° C (32 ~ 112° F) with 0.7m/s air flow |
| Non-Operational Temperature | -40~ 85° C and 40° C @ 95% RH Non-Condensing | |
| Vibration Resistance | With SSD: 5 Grms | |
| Shock Protection | With SSD: 50 G | |
| Physical | Dimension (mm) | 264.5 x 133.0 x 68.4 mm |
| Weight | 2.5 kg (5.51 lb) | |
| C***truction | Aluminum/Iron | |
| Mounting | Desk/ Wall/ VESA/ DIN-Rail mounting | |
| Operating System | Microsoft Windows | Yes |
| Linux | Yes | |
| SUSIAccess | Yes | |
| iManager | Yes | |
| Certification | EMC | CE, FCC, CCC, B***I |
| Safety Certificati*** | UL, CCC, B***I | |
