CXP SERIES |
|
特殊產品 >> Xenon equipment power supply | ||||
為因應產***需求, 解決***界在短弧光源之***源產品所遭遇的困境,本公司秉持一慣對於產品可靠性、穩定性之要求, 並***藉數十年來生產數KW 至 數百KW 實驗室及生產***用,高功率直流***源供器之經驗,特別******出CXP系列 -- 氙燈***用***源。
|
IDRC CXP 系列適用於 |
數位***影院投影***
|
***設備 |
![]() |
![]() |
|
|
太***光老化試驗
|
太***光模擬
|
![]() |
![]() |
|
|
● 網頁內所引用的商標或產品名稱,其版權分別屬於各註冊公司所有。 |
● 擎宏***子保留逕行更動規格及其他產品資訊之權利,並擁有對規格之***終解釋權力,且不承擔內容之錯誤或疏失。 |
Copyright 2009 CHYNG HONG ELECTRONIC CO., LTD. | Contact us |
CXP series XENON equipment power supply |
Specification : |
|
TO-> |
Output current | Base on Lamp |
Output capability | 2KW , 3KW , 3.6KW , 4.2KW , 5KW, 6KW , 7KW , 8KW, 10KW , 12KW , 20KW |
Output Current Ripple | Less than 0.5% |
Output voltage | Base on Lamp |
Voltage temperature effect | &plu***n;0.2% / ℃ |
Load regulation | less than 0.5% |
Drift | 0.2% |
Input voltage (50/60Hz) | 3P3W+GND 220V or 3P3W+GND 380V |
Line regulation | &plu***n;0.2% (ACV&plu***n; 15% ; THD≦2% ; Frequency &plu***n;5%) |
Controls & Indicators |
|
Protecti*** Function |
|
Cooling system | Forced air-cooling type |
Operating Temperature | 0 ~ +40 ℃ |
Humidity | 10 ~ 90%RH |
Insulation Resistance | 10Mohm .500VDC (line input terminal to casing) |
Acoustic Noise | 70~80dB At 1 Meter Distance |
Efficiency | > 80% |
note.1 | Test environment : AC line &plu***n;5% , Line THD≦2% , Line frequency&plu***n;5%, Temperature 23 ℃ &plu***n; 3 ℃ , RH:25% ~ 75% (non-condensing) | |
Reference type : |
Watt W |
Model | Rate voltage (V) |
Current adjustable range (A) (note.3) |
Input Voltage (47 ~ 63Hz) |
|
1000 | CXP-1000 | 21 | 30 ~ 50 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
1550 | CXP-1550 | 23 | 50 ~ 70 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
2000 | CXP-2000 | 23 | 70 ~ 110 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
3000 | CXP-3000 | 30 | 80 ~ 130 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
3600 | CXP-3600 | 28 | 80 ~ 130 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
3600 | CXP-4000 | 29 | 80 ~ 140 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
4200 | CXP-4200 | 29 | 80 ~ 160 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
5000 | CXP-5000 | 34 | 100 ~ 150 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
6000 | CXP-6000 | 37 | 110 ~ 165 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
7000 | CXP-7000 | 42 | 110 ~ 165 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
8000 | CXP-8000 | 45 | 110 ~ 180 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
10000 | CXP-10000 | 50 | 160 ~ 210 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
12000 | CXP-12000 | 56 | 180 ~ 210 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
15000 | CXP-15000 | 37.5 | 380 ~ 415 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
20000 | CXP-20000 |
note.2 | Specificati*** in order confirmed, ships with a single current specificati***. | |
Order Information : |
For configured according to your specification. Please supply us with the following information
|
Opti*** : |
CXP-OPT01 | Ignitor |
|
|