規格表
Model / 型*** | SU15-N | SU15-N2 | SU15-P | SU15-P2 | |
SU15-ND | SU15-N2D | SU15-PD | SU15-P2D | ||
Sensing distance / 檢出距離 | 15mm | ||||
Min. detection object / ***小檢測物 | Opaque / 非透明體 ( O0.5 x 10.0mm ) | ||||
Emitting light / ***光源 | Infrared LED 940 nm | ||||
Operating voltage / 工作***壓 | DC12 ~ 24 V | ||||
Current C***umption / 消耗***流 | 25 mA Max. | ||||
Load current / 負載***流 | 100mA Max. at DC24V | ||||
Output type / 輸出模式 |
NO Type | N:NPN N.O. (dark operated) | P:PNP N.O. (dark operated) | ||
NC Type | N2:NPN N.C. (light operated) | P2:PNP N.C.(light operated) | |||
Resp***e time / 反應時間 | 1 ms Max. | ||||
Ambient illumination/使用環境光源 | Incandescent light / 白光 : 1,000 lux max. | ||||
Insulation resistance / 隔離阻抗 | 20MΩ min. (DC500V) | ||||
Voltage withstandabiligy / 絕緣耐壓 | AC500V 60Hz for 60 Sec. | ||||
Operating temperature/工作溫度範圍 | -10℃ ~ + 55℃ | ||||
Ambient humidity/溼度範圍 | 45% ~ 85% RH 相對溼度 | ||||
Protection degree / 防水等級 | IP64 | ||||
Vibration resistance / 耐震頻率 | 1.5-mm peak-to-peak amplitude, 10 to 55 Hz, 2 hours each in X, Y, and Z directi*** | ||||
Shock resistance / 耐震度 | 50G, repeated 10 times each in X, Y, and Z directi*** | ||||
Material / 外觀材質 | PC | ||||
Wiring method / 出***方式 |
Pre-wired O4.2 x 2 M / 3-wires |
M8 pigtailed type / M8 接***15cm******式 |
Pre-wired O4.2 x 2 M / 3-wires |
M8 pigtailed type / M8 接***15cm******式 |
|
Weight /重量 | Approx.55g | Approx.35g | Approx.55g | Approx.35g |
尺寸圖
![]() |