0.87寸28*32,OLED显示屏,力美拓原厂供应
| Diagonal Screen Size | 0.87" | |
| Color | Mono | |
| Module C***truction | COG | |
| Product | QG-2832TSWUG01 | |
| Photo | Bitmap Bitmap Bitmap Bitmap Bitmap |
|
| Driving Method | Passive Matrix | |
| Number of Pixels | 128×32 | |
| Active Area(mm) | 21.356×5.324 | |
| Panel Size(mm) | 29.0×8.7×1.2 | |
| Pixel pitch(mm) | 0.167×0.167 | |
| Pixel Size(mm) | 0.147×0.147 | |
| Weight | TBD | |
| Duty | 1/32 | |
| Pins | 14 | |
| Color | Monochrome (White/Blue) | |
| Porwer Supply Voltage(VDD) | 2.6~3.5V | |
| Frame Rate | 140 Frames/Sec | |
| Operating Temperature | -30~70℃ | |
| Storage Temperature | -40~80℃ | |
| Drive IC | SSD1316 | |
| Brightness | 120 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable(VBAT) | 3.3~4.2V |
| Supplied Externally(VCC) | 7.5V | |
| Interface | I2C | |
| Folding Ability | Folding Type | |
| Assembly | Soldering | |

Bitmap
Bitmap
Bitmap
Bitmap
Bitmap